World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 25 May, 2024 - 12:19:46
Elite Women
Rank +/- Given Name Family Name YOB NOC Total
Points
1st Pd.
Events
2nd Pd.
Events
1st Pd.
Points
2nd Pd.
Points
1 - Beth Potter 1991 GBR 9435.08 6 6 4092.88 5342.20
2 - Cassandre Beaugrand 1997 FRA 9077.10 6 6 3666.12 5410.98
3 +1 Emma Lombardi 2001 FRA 8057.68 6 6 3153.92 4903.76
4 -1 Taylor Spivey 1991 USA 7814.39 6 6 4333.30 3481.09
5 - Georgia Taylor-Brown 1994 GBR 6750.18 6 3 4603.19 2146.99
6 +2 Lisa Tertsch 1998 GER 6390.18 5 7 2189.63 4200.55
7 -1 Taylor Knibb 1998 USA 6249.14 4 4 3625.58 2623.56
8 +1 Sophie Coldwell 1995 GBR 6014.23 6 4 4083.20 1931.03
9 +1 Jeanne Lehair 1996 LUX 5797.14 4 8 1473.75 4323.39
10 -3 Laura Lindemann 1996 GER 5757.73 6 6 2941.28 2816.45
11 - Nina Eim 1998 GER 5570.59 5 7 1995.16 3575.43
12 +1 Kate Waugh 1999 GBR 5497.79 6 6 2245.86 3251.93
13 -1 Julie Derron 1996 SUI 5110.34 6 6 2016.93 3093.41
14 +3 Leonie Periault 1994 FRA 4841.22 5 6 2143.28 2697.94
15 - Kirsten Kasper 1991 USA 4756.58 4 8 1933.82 2822.76
16 -2 Rosa Maria Tapia Vidal 1997 MEX 4739.09 5 7 2113.21 2625.88
17 -1 Miriam Casillas García 1992 ESP 4731.11 6 6 3044.13 1686.98
18 +7 Flora Duffy 1987 BER 4675.62 4 2 3469.80 1205.82
19 -1 Summer Rappaport 1991 USA 4637.97 6 6 2565.65 2072.32
20 - Bianca Seregni 2000 ITA 4440.09 4 8 1473.65 2966.44
21 -2 Yuko Takahashi 1991 JPN 4439.78 5 7 1803.94 2635.84
22 +2 Verena Steinhauser 1994 ITA 4437.08 6 6 2450.40 1986.68
23 -2 Marlene Gomez-Göggel 1993 GER 4274.55 6 6 1739.99 2534.56
24 -2 Rachel Klamer 1990 NED 4271.73 4 8 869.49 3402.24
25 -2 Lena Meißner 1998 GER 4259.27 6 6 2979.83 1279.44
26 - Ilaria Zane 1992 ITA 3753.74 4 8 1177.18 2576.56
27 +2 Maya Kingma 1995 NED 3746.70 6 6 3089.66 657.04
28 -1 Jolien Vermeylen 1994 BEL 3730.63 4 8 862.86 2867.77
29 -1 Vittoria Lopes 1996 BRA 3671.42 4 8 1859.41 1812.01
30 +4 Djenyfer Arnold 1993 BRA 3612.38 4 8 1104.83 2507.55
31 -1 Alberte Kjær Pedersen 1998 DEN 3581.79 6 6 2182.07 1399.72
32 -1 Annika Koch 1999 GER 3495.07 5 7 1421.59 2073.48
33 -1 Ainsley Thorpe 1998 NZL 3440.91 4 8 1115.97 2324.94
34 -1 Claire Michel 1988 BEL 3432.41 4 8 965.02 2467.39
35 - Natalie Van Coevorden 1992 AUS 3383.44 6 6 1961.71 1421.73
36 - Noelia Juan 1996 ESP 3334.32 4 8 788.99 2545.33
37 +1 Cathia Schär 2001 SUI 3301.37 6 6 1273.23 2028.14
38 -1 Erika Ackerlund 1996 USA 3300.34 6 6 1821.92 1478.42
39 +7 Katie Zaferes 1989 USA 3216.06 1 8 45.31 3170.75
40 -1 Gwen Jorgensen 1986 USA 3156.04 1 8 136.10 3019.94
41 -1 Lizeth Rueda Santos 1994 MEX 3151.22 6 6 1527.24 1623.98
42 -1 Emy Legault 1996 CAN 3087.27 6 6 1845.21 1242.05
43 +6 Anna Godoy Contreras 1992 ESP 3056.55 5 7 768.20 2288.35
44 -2 Alice Betto 1987 ITA 3010.72 0 8 0.00 3010.72
45 -2 Xinyu Lin 2002 CHN 2966.75 4 7 854.57 2112.18
46 -2 Zsanett Kuttor-Bragmayer 1994 HUN 2958.08 5 7 1050.19 1907.89
47 -2 Tilda Månsson 2004 SWE 2948.80 3 8 444.59 2504.21
48 +3 Nicole Van Der Kaay 1996 NZL 2941.62 4 8 667.44 2274.18
49 -2 Jaz Hedgeland 1995 AUS 2926.57 5 7 990.56 1936.01
50 -2 Maria Carolina Velasquez Soto 1997 COL 2918.02 4 8 859.22 2058.80
51 -1 Julia Hauser 1994 AUT 2842.81 6 6 1609.32 1233.49
52 - Elizabeth Bravo 1987 ECU 2778.03 4 8 878.96 1899.07
53 - Solveig Løvseth 1999 NOR 2658.35 4 8 603.82 2054.53
54 - Gina Sereno 1995 USA 2645.79 4 8 763.39 1882.40
55 - Lisa Perterer 1991 AUT 2583.90 6 6 1139.33 1444.57
56 - Olivia Mathias 1998 GBR 2446.54 4 7 1259.11 1187.43
57 - Anabel Knoll 1996 GER 2431.80 4 8 1221.18 1210.62
58 - Petra Kurikova 1991 CZE 2416.00 4 8 929.28 1486.72
59 - Valerie Barthelemy 1991 BEL 2357.61 6 6 1611.31 746.30
60 - Erica Hawley 1998 BER 2353.68 4 8 434.50 1919.18
61 - Luisa Baptista 1994 BRA 2287.85 6 3 2104.81 183.04
62 +2 Melanie Santos 1995 POR 2231.94 6 6 1069.65 1162.29
63 +4 Sophie Linn 1995 AUS 2204.34 6 6 912.75 1291.59
64 +11 Roksana Slupek 1999 POL 2179.00 6 5 723.48 1455.52
65 -3 Dominika Jamnicky 1992 CAN 2175.50 4 8 476.65 1698.85
66 -3 Zuzana Michalickova 2002 SVK 2145.37 4 8 241.04 1904.33
67 -2 Tereza Zimovjanova 1995 CZE 2096.12 5 7 882.43 1213.69
68 -2 Audrey Merle 1995 FRA 2088.82 5 5 1192.13 896.69
69 -1 Mathilde Gautier 1995 FRA 2017.19 5 5 1330.02 687.17
70 +8 Sian Rainsley 1997 GBR 2008.08 2 6 686.35 1321.73
71 -2 Sinem Francisca Tous Servera 1992 TUR 1997.41 4 8 493.11 1504.30
72 -2 Sandra Dodet 1996 FRA 1970.81 6 2 1735.60 235.21
73 -2 Marta Pintanel Raymundo 1999 ESP 1962.78 5 7 723.70 1239.08
74 -2 Paulina Klimas 1995 POL 1956.03 6 6 936.74 1019.29
75 -2 Charlotte McShane 1990 AUS 1915.95 4 8 458.74 1457.21
76 -2 Selina Klamt 2001 GER 1868.64 4 5 691.30 1177.34
77 -1 Shanae Williams 1998 RSA 1832.10 4 8 566.93 1265.17
78 -1 Yuka Sato 1992 JPN 1821.44 4 8 247.29 1574.15
79 - Cecilia Santamaria Surroca 1997 ESP 1767.74 2 8 139.40 1628.34
80 - Emma Jackson 1991 AUS 1720.89 6 6 821.12 899.77
81 - Kira Hedgeland 1998 AUS 1683.93 6 5 885.91 798.02
82 - Yifan Yang 2000 CHN 1645.64 2 6 459.95 1185.70
83 - Brea Roderick 2002 NZL 1614.35 2 8 208.13 1406.22
84 - Niina Kishimoto 1995 JPN 1600.21 2 8 133.43 1466.78
85 - Maria Tomé 2001 POR 1583.16 5 7 675.83 907.33
86 - Romana Gajdošová 1994 SVK 1522.98 4 8 211.85 1311.13
87 - Sarika Nakayama 2000 JPN 1519.36 5 7 463.56 1055.80
88 - Anahi Alvarez Corral 2001 MEX 1426.90 4 3 634.42 792.48
89 - Eva Goodisson 1998 NZL 1414.33 4 8 637.77 776.56
90 - Vicky Van Der Merwe 1989 RSA 1403.11 1 5 313.62 1089.49
91 - Ivana Kuriackova 1994 SVK 1381.23 6 6 450.52 930.71
92 - Sofia Rodriguez Moreno 2001 MEX 1346.18 2 8 191.83 1154.35
93 - Charlotte Derbyshire 2001 AUS 1320.76 2 7 119.27 1201.49
94 +6 Ellie Hoitink 2000 AUS 1316.16 2 7 45.40 1270.76
95 -1 Tanja Neubert 2000 GER 1306.60 3 3 523.32 783.28
96 -1 Amelie Kretz 1993 CAN 1298.58 6 3 1022.82 275.76
97 -1 Hiraku Fukuoka 1994 JPN 1296.64 5 7 543.56 753.08
98 -1 Mercedes Romero Orozco 2002 MEX 1291.11 2 6 331.66 959.45
99 -1 Vicky Holland 1986 GBR 1268.99 0 7 0.00 1268.99
100 -1 Cecilia Perez 1991 MEX 1229.74 4 8 396.59 833.15
101 - Ekaterina Shabalina 1998 KAZ 1186.31 2 7 538.65 647.66
102 - Zsófia Kovács 1988 HUN 1183.40 2 8 117.63 1065.77
103 - Costanza Arpinelli 2000 ITA 1183.00 6 3 929.00 254.00
104 - Sophie Alden 1998 GBR 1134.30 2 5 281.45 852.85
105 - Olivia Thornbury 1998 NZL 1133.72 2 5 372.96 760.76
106 - Márta Kropkó 2003 HUN 1133.50 3 7 185.44 948.06
107 - Angelica Prestia 2002 ITA 1101.39 1 6 116.45 984.94
108 - Lea Coninx 1998 FRA 1097.12 5 1 971.22 125.90
109 - Cecilia Sayuri Ramirez Alavez 2000 MEX 1094.45 6 3 905.45 189.00
110 - Therese Feuersinger 1998 AUT 1015.73 4 7 286.27 729.46
111 - Sara Guerrero Manso 1997 ESP 1006.29 6 4 473.39 532.90
112 - Barbara De Koning 2002 NED 995.80 6 6 215.45 780.35
113 - Eva Daniels 2001 LUX 987.03 3 3 725.19 261.84
114 +1 Nora Gmür 2001 SUI 976.20 4 8 189.51 786.69
115 -1 Luisa Iogna-Prat 1995 ITA 962.39 6 3 637.00 325.39
116 - Hollie Elliott 1999 GBR 921.56 0 5 0.00 921.56
116 - Alissa Konig 1996 SUI 921.56 2 5 199.91 721.65
118 - Simone Ackermann 1990 RSA 914.51 6 0 914.51 0.00
119 - Sophia Howell 2002 CAN 865.60 0 8 0.00 865.60
120 - Natalia Casas 1996 MEX 864.78 3 5 249.26 615.52
121 - Romina Biagioli 1989 ARG 847.64 0 5 0.00 847.64
122 - Lotte Miller 1996 NOR 839.66 2 6 416.84 422.82
123 - Richelle Hill 2002 AUS 824.83 0 3 0.00 824.83
124 - Jolanda Annen 1992 SUI 816.00 1 4 85.26 730.74
125 - Bailee Brown 2000 HKG 794.65 1 4 158.24 636.41
126 - Tanja Stroschneider 1990 AUT 772.01 4 8 127.82 644.19
127 - Karolina Helga Horváth 2002 HUN 726.28 0 5 0.00 726.28
128 - Sara Vilic 1992 AUT 704.12 4 8 143.94 560.18
129 - Tara Sosinski 2003 AUS 668.26 0 3 0.00 668.26
130 - Kahina Mebarki 1987 ALG 656.29 0 2 0.00 656.29
131 - Hye Rim Jeong 1999 KOR 651.89 0 3 0.00 651.89
132 - Non Stanford 1989 GBR 650.00 1 0 650.00 0.00
133 - Sarah-Jane Walker 1995 RSA 623.67 2 0 623.67 0.00
134 - Hannah Newman 2000 RSA 620.91 2 3 446.07 174.84
135 - Sarah McClure 2001 NZL 605.63 0 4 0.00 605.63
136 - Jessica Fullagar 2000 GBR 598.60 0 2 0.00 598.60
137 - Carlotta Missaglia 1999 ITA 598.50 4 3 399.92 198.58
138 - Diana Castillo 1993 COL 596.75 6 2 241.27 355.48
139 - Chloe Bateup 2003 AUS 594.19 0 3 0.00 594.19
140 - Chi Wen Chang 1998 TPE 588.75 2 4 212.89 375.86
141 - Moira Miranda 1998 ARG 588.11 1 4 84.21 503.90
142 - Anne Holm 1999 DEN 585.63 4 4 316.61 269.02
143 - Edda Hannesdottir 1994 ISL 575.28 6 0 575.28 0.00
144 - Miyu Sakai 1999 JPN 564.57 3 3 111.51 453.06
145 - Beatrice Mallozzi 2000 ITA 553.09 2 2 333.73 219.36
146 - Amber Schlebusch 2001 RSA 540.84 0 3 0.00 540.84
147 - Raquel Solis Guerrero 1998 CRC 521.29 2 3 256.89 264.40
148 - Lauren Kerwick 1999 AUS 516.20 0 3 0.00 516.20
149 - Jessica Ewart-Mctigue 2001 AUS 514.03 0 3 0.00 514.03
150 - Rosa Elena Martinez Melchor 1995 VEN 500.34 0 3 0.00 500.34
151 - Macarena Salazar 1995 CHI 500.12 4 2 219.23 280.89
152 - Desirae Ridenour 1999 CAN 490.93 0 5 0.00 490.93
153 - Jule Behrens 2003 GER 489.32 1 2 13.13 476.19
154 - Emma Jeffcoat 1994 AUS 469.63 2 3 149.90 319.73
155 - Hanne De Vet 1998 BEL 459.03 5 4 255.10 203.93
156 - Anja Weber 2001 SUI 455.14 3 3 91.57 363.57
157 - Wen Wei 1999 CHN 438.25 2 3 281.25 157.00
158 - Tamara Gorman 1996 USA 420.36 2 1 303.91 116.45
159 - Bridget Theunissen 2001 RSA 416.46 1 4 9.61 406.85
160 - Huiwen Jia 2002 CHN 407.20 2 1 384.55 22.65
161 - Dominga Elena Jacome Espinoza 2005 CHI 405.95 0 3 0.00 405.95
162 - Salome De Barthez De Marmorieres 1997 TAH 405.00 0 1 0.00 405.00
163 - Minori Ikeno 1997 JPN 397.87 2 2 328.70 69.17
164 - Kaidi Kivioja 1993 EST 368.43 4 4 190.02 178.41
165 - Maidi Susset 2006 TAH 359.64 0 1 0.00 359.64
166 - Basmla Elsalamoney 1999 EGY 355.20 1 0 355.20 0.00
167 - Yan Yin Hilda Choi 1994 HKG 350.43 1 2 233.68 116.75
168 - Natalia Castro Santos 2002 ESP 342.66 3 3 190.22 152.44
169 - Olivia Cummings 2002 NZL 337.02 2 3 55.12 281.90
170 - Gyeongmin Park 2002 KOR 331.41 0 2 0.00 331.41
171 - Leslie Amat Alvarez 1992 CUB 324.36 2 1 206.52 117.84
172 - Siyi Zhang 2005 CHN 322.31 0 4 0.00 322.31
173 - Sharon Spimi 1997 ITA 321.16 1 3 28.62 292.54
174 - Céline Hirzel 1981 NCL 318.80 0 1 0.00 318.80
175 - Ji Yeon Kim 1990 KOR 316.81 1 3 42.27 274.54
176 - Gyuri Kim 1998 KOR 311.28 0 3 0.00 311.28
177 - Hannah Knighton 2000 NZL 300.34 2 1 50.03 250.31
178 - Manon Brasseur NCL 282.07 0 1 0.00 282.07
179 - Noémi Sárszegi 1996 HUN 279.87 3 3 89.93 189.94
180 - Marcela Alvarez Solis 2003 MEX 279.55 0 4 0.00 279.55
181 - Aleisha Wesley 1999 AUS 270.60 0 1 0.00 270.60
182 - Raven Alcoseba 2002 PHI 262.23 1 1 146.38 115.85
183 - María Casals Mojica 2002 ESP 260.36 1 3 10.39 249.97
184 - Gayeon Park 2003 KOR 260.16 0 2 0.00 260.16
185 - Jessica Romero Tinoco 1998 MEX 252.08 4 0 252.08 0.00
186 - Matilda Offord 1999 AUS 251.35 1 0 251.35 0.00
187 - Ana Maria Valentina Torres Gomez 2001 MEX 240.68 1 2 71.21 169.47
188 - Tjasa Vrtacic 2000 SLO 236.38 0 3 0.00 236.38
189 - Rani Skrabanja 1998 NED 219.33 1 3 118.22 101.11
190 - Charlotte Hall 2003 HKG 216.15 1 0 216.15 0.00
190 - Xinying Yu 2002 CHN 216.15 0 1 0.00 216.15
192 - Zoe Clarke 2002 AUS 214.17 0 1 0.00 214.17
193 - Catalina Salazar 1997 CHI 205.25 0 3 0.00 205.25
194 - Iona Miller 1999 GBR 204.42 3 1 137.06 67.36
195 - Jimena Renata De La Peña Schott 2006 TRI 195.23 1 1 159.07 36.16
196 - Magdalena Sudak 2000 POL 189.33 0 4 0.00 189.33
197 - Hannah Howell 2001 NZL 188.19 1 2 28.33 159.86
198 - Meiyi Lu 2002 CHN 182.97 1 1 57.73 125.24
199 - Andrea Hansen 1982 NZL 179.06 2 0 179.06 0.00
200 - Luisa Daniela Baca Vargas 2001 MEX 176.62 1 1 76.98 99.64
201 - Sophia Green 2000 GBR 175.52 1 2 49.40 126.12
202 - Arina Shulgina 1991 KAZ 175.26 0 1 0.00 175.26
203 - Alina Khakimova 1997 UZB 171.08 1 0 171.08 0.00
204 - Madalena Amaral Almeida 1998 POR 165.51 1 1 32.65 132.86
205 - Annabel Morton 2000 GBR 154.02 1 1 10.39 143.63
206 - Sofía Aguayo Mauri 1997 ESP 145.18 3 0 145.18 0.00
207 - Siyu Wang 2000 CHN 143.63 0 1 0.00 143.63
208 - Paola Diaz 1992 MEX 134.44 0 1 0.00 134.44
209 - Sian Munks 1999 AUS 127.13 0 1 0.00 127.13
210 - Elizabeth Carr 1995 IRL 122.89 0 1 0.00 122.89
211 - Daniela Moya Chamorro 2002 CHI 117.25 1 1 26.21 91.04
212 - Margot Garabedian 1996 CAM 116.67 0 2 0.00 116.67
213 - Sara Perez Sala 1988 ESP 110.54 2 0 110.54 0.00
214 - Adriana Barraza 1993 MEX 109.11 2 0 109.11 0.00
215 - Isla Watson 2005 AUS 108.78 0 1 0.00 108.78
216 - Estelle Perriard 1995 SUI 108.25 2 0 108.25 0.00
217 - Maïra Carreau 2003 CAN 106.40 0 1 0.00 106.40
217 - Giovanna Lacerda 2002 BRA 106.40 1 0 106.40 0.00
219 - Robin Dreijling 2002 NED 105.64 1 1 38.16 67.48
220 - Vanesa De La Torre 1995 MEX 105.15 0 1 0.00 105.15
221 - Julia Bröcker 2003 GER 104.01 0 2 0.00 104.01
222 - Stine Dale 1998 NOR 97.99 2 0 97.99 0.00
223 - Chisato Nakajima 2003 JPN 93.16 1 2 36.16 57.00
224 - Margareta Bicanova 2001 SVK 91.20 3 0 91.20 0.00
225 - Xinyi Xu 2002 CHN 89.97 0 1 0.00 89.97
226 - Niuska Figueredo Bringa 2001 CUB 86.27 0 1 0.00 86.27
227 - Sara Roel 1996 MEX 83.22 1 0 83.22 0.00
228 - Marit Van Den Berg 2001 NED 81.09 2 1 63.19 17.90
229 - Maryna Kyryk 1997 UKR 80.75 2 1 60.59 20.16
230 - Rebecca Beti 2002 SUI 79.03 0 3 0.00 79.03
231 - Anqi Huang 2001 CHN 78.86 0 1 0.00 78.86
232 - Anja Krueger 2003 CAN 77.89 0 1 0.00 77.89
233 - Aviv Levi 2003 ISR 73.22 0 2 0.00 73.22
234 - Claudia Rivas 1989 MEX 72.95 1 0 72.95 0.00
235 - Michaela Sterbova 1999 CZE 69.77 1 1 12.14 57.63
236 - Marion Kim Mangrobang 1991 PHI 69.30 2 0 69.30 0.00
237 - Issy Morris 1999 GBR 68.50 1 0 68.50 0.00
238 - Zoe Adam 2005 PUR 68.28 0 1 0.00 68.28
239 - Sofiya Pryyma 1998 UKR 68.19 0 2 0.00 68.19
240 - Paula Jara 1997 ECU 67.16 3 0 67.16 0.00
241 - Leana Bissig 1999 SUI 65.87 0 1 0.00 65.87
242 - Kamille Larocque 2000 CAN 57.03 0 1 0.00 57.03
243 - Józefina Młynarska 2003 POL 55.54 0 1 0.00 55.54
244 - Quinty Schoens 1999 NED 53.40 1 0 53.40 0.00
245 - Nataliia Kolesova 2001 CAN 52.75 0 1 0.00 52.75
246 - Alzbeta Hruskova 2000 CZE 52.42 0 2 0.00 52.42
247 - Manami Hayashi 2004 JPN 52.13 0 1 0.00 52.13
248 - Erin McConnell 2000 IRL 51.37 0 1 0.00 51.37
249 - Iratxe Arenal Arribas 2001 ESP 49.40 0 1 0.00 49.40
249 - Hye Rang Kim 2000 KOR 49.40 0 1 0.00 49.40
251 - Julia Maria Alcala Rosales 2001 HON 48.79 0 1 0.00 48.79
252 - Alexandrine Coursol 2001 CAN 45.69 1 0 45.69 0.00
253 - Annie Kelly 1994 USA 42.47 2 0 42.47 0.00
254 - Laura Holánszky 2002 HUN 39.03 0 1 0.00 39.03
255 - Daisy Davies 2002 GBR 37.61 0 1 0.00 37.61
256 - Heidi Juránková 2002 CZE 36.71 1 0 36.71 0.00
257 - Candice Denizot 2002 FRA 36.16 0 1 0.00 36.16
258 - Emma Varga 1997 SWE 34.61 1 1 24.24 10.37
259 - Madisen Lavin 2000 USA 33.45 1 0 33.45 0.00
260 - Manami Iijima 1992 GUM 30.94 0 1 0.00 30.94
261 - Kotomi Anzai 2004 JPN 28.62 1 0 28.62 0.00
262 - Paula Del Pozo Borrachero 2002 ESP 24.49 0 1 0.00 24.49
262 - Himeka Sato 2001 JPN 24.49 0 1 0.00 24.49
264 - Katrien Maes 1993 BEL 24.45 0 1 0.00 24.45
265 - Gabrielle Lemes 2002 BRA 22.65 1 0 22.65 0.00
266 - Katharina Möller 2001 GER 21.79 0 1 0.00 21.79
267 - Kira Gupta-Baltazar 2002 CAN 19.38 1 0 19.38 0.00
268 - Hagar Cohen Kalif 2000 ISR 13.10 0 1 0.00 13.10
Notes
  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria